Scientific Program - Stroke
Please see below the CONy Scientific Program. Please click on the appropriate section (ordered by ABC) to view the relevant program. Please note that the program and timing is subject to change. To view the program timetable, please click here
|
Alzheimer's disease & other Dementias | Epilepsy | Headache | History of Neurology in Poland |
Multiple Sclerosis | Neuroimmunology | Neuropathy |
Rehabilitation | Stroke | Wilson's disease |
Stroke Section Heads: Natan Bornstein, Israel, Danuta Ryglewicz, Poland & Ashfaq Shauib, Canada |
|
|||
08:00-08:45 | Meet the Expert Sessions | ||
08:45-10:55 |
ATRIAL FIBRILLATION (AFIB) AND PATENT FORAMEN OVALE (PFO)
|
||
Chairs: Nataliia Chemer, Ukraine & Dalius Jatuzis, Lithuania | |||
08:45-09:50 | Should we perform left atrial appendage closure in AFIB patients with high risk of stroke who can not take oral anticoagulants? | ||
Capsule: | Percutaneous left atrial appendage closure (LAAC) has been proven to be a safe alternative to warfarin therapy. For patients with a high CHADS-VASc score as well as a high HAS-BLED score or previous bleeding on warfarin, should this procedure be routinely performed in an effort to reduce the risk of stroke with atrial fibrillation? | ||
08:45-08:55 | Host: George Chrysant, USA | ||
08:55-09:15 | Pro: Marek Grygier, Poland | ||
09:15-09:35 | Con: Daniel Bereczki, Hungary | ||
09:35-09:50 | Discussion and Rebuttals | ||
09:50-10:55 | Should closure of PFO be the standard of care in patients with ESUS | ||
Capsule: | There have been several RCTs comparing closure of PFO vs. medical treatment in patients with cryptogenic stroke. Until recently, based on the guidelines of these trials, closure of PFO with endovascular procedure, is not recommended. However, very recently the results of 2 RCTs (CLOSE and Reduce) and the long-term follow-up of RESPECT were published in the NEJM that may change the current recommendation. This important issue will be the scope of this debate. | ||
09:50-10:00 | Host: Heinrich Mattle, Switzerland | ||
10:00-10:20 | Pro: Wolf-Dieter Heiss, Germany | ||
10:20-10:40 | Con: David Spence, Canada | ||
10:40-10:55 | Discussion and Rebuttals | ||
10:55-11:10 | Coffee Break | ||
11:10-13:20 | STROKE - CARTOID STENOSIS AND IMAGING | ||
Chairs: Joanna Wojczal, Poland & Eduardo Gonzalez-Toledo, USA | |||
11:10-12:15 | Does carotid stenosis cause cognitive decline? | ||
Capsule: | There is a notion that asymptomatic severe carotid stenosis (ACAS) might be responsible for cognitive decline due to chronic cerebral hypoperfusion state. Some even recommend to operate on ACAS in order to prevent or improve cognitive impairment. This debate will discuss this controversial issue. | ||
11:10-11:20 |
Host: Natan Bornstein, Israel
|
||
11:20-11:40 |
Pro: Milija Mijajlovic, Serbia
|
||
11:40-12:00 | Con: Jonathan Streifler, Israel | ||
12:00-12:15 | Discussion and Rebuttals | ||
12:15-13:20 | What should be the optimal imaging to select patients for thrombectomey beyond 3 hours: Is CTA enough or should CTP be added? | ||
Capsule: | Thrombectomy in large vessel occlusion (LVO) was proven to be beneficial if performed within 6 hours (current guidelines). However, there is still an open question whether to use a "pathophysiology clock" instead of "chronological clock", in order to identify the penumbra even when the onset of the symptoms is unknown. What is the best neuroimaging method to determine the penumbra in this group of patients? The debaters will discuss this issue in the light of the recent DAWN study. | ||
12:15-12:25 |
Host: Danuta Ryglewicz, Poland
|
||
12:25-12:45 |
CTA is sufficient: Ashfaq Shuaib, Canada
|
||
12:45-13:05 |
CTA + CTP are required: Roni Eichel, Israel
|
||
13:05-13:20 | Discussion and Rebuttals | ||
13:20-14:20 |
Industry Sponsored Symposium (Not for CME) – HALL A
|
||
14:20-15:05 |
Lunch Break & Meet the Expert sessions
|
||
15:05-16:55 |
STROKE PREVENTION
|
||
Chair: Sergei V. Lobzin, Russia & Zharifa Nafisah, Indonesia | |||
15:05-16:00 | Should secondary stroke prevention include NOACs in addition to aspirin? | ||
Capsule: |
Dual antiplatelet (DAPT) is not recommended for long-term secondary stroke prevention, mainly due to increased risk of major bleeding. Recently the results of the COMPASS study were published raising the question whether low dose of NOACs plus aspirin in high-risk patients will be superior to aspirin alone for stroke prevention in patients with non-AF strokes.
|
||
15:05-15:15 | Host: Natan Bornstein, Israel | ||
15:15-15:30 | Yes: Laszlo Csiba, Hungary | ||
15:30-15:45 | No: Jonathan Streifler, Israel | ||
15:45-16:00 | Discussion and Rebuttals | ||
16:00-16:55 | Is the identification of rare/short Afib episodes sufficient to prescribe anticoagulants? | ||
Capsule: |
It is greatly accepted that patients with Embolic Stroke of Unknown Source (ESUS) should go on long-term cardiac monitoring in order to detect sub-clinical AF. However, it is still unknown what is the burden of AF that is clinically relevant to trigger treatment with anticoagulants. This debate will highlight the various opinions: "rare/short vs. extensive/long" this dilemma will be discussed.
|
||
16:00-16:10 | Host: Laszlo Csiba, Hungary | ||
16:10-16:25 | Pro: Agneiszka Slowik, Poland | ||
16:25-16:40 | Con: Ashfaq Shuaib, Canada | ||
16:40-16:55 | Discussion and Rebuttals | ||
16:55-17:10 | Coffee Break | ||
17:10-19:00 |
STROKE - ROLE OF SURGERY
|
||
Chair: Joanna Wojczal, Poland & Tomasz Zdrojewski, Poland | |||
17:10-18:05 | Small asymptomatic intracranial aneurysm - to intervene or not? | ||
Capsule: |
Guidelines on approach to asymptomatic intracranial aneurysm were published. Nevertheless, the management of incidental finding of small intracranial aneurysms is still unclear. The question of intervention or leaving it untouched will be discussed in this debate.
|
||
17:10-17:20 | Host: Heinrich Mattle, Switzerland | ||
17:20-17:35 | To intervene: Adam Kobayashi, Poland | ||
17:35-17:50 | No: Vida Demarin, Croatia | ||
17:50-18:05 | Discussion and Rebuttals | ||
18:05-19:00 |
Can diet prevent stroke?
|
||
Capsule: | Most guidelines recommend lifestyle modification and adopting certain diets, like the Mediterranean diet or the DASH diet for stroke prevention. Although logical, the main question is whether or not it is really proven. | ||
18:05-18:15 | Host: Halina Sienkiewicz-Jarosz, Poland | ||
18:15-18:30 | Yes: David Spence, Canada | ||
18:30-18:45 | No: Maciej Niewada, Poland | ||
18:45-19:00 |
Discussion and Rebuttals | ||
|
|||
07:00-07:50 | E-Poster Presentations | ||
08:30-10:40 |
NEURODEGENERATIVE DISEASES & STROKE
|
||
Chairs: Vladimir Korostiy, Ukraine & Sean Savitz, USA | |||
08:30-08:50 | The role of sleep disturbances in neurodenerative diseases: Weidong Le, China | ||
08:50-09:10 | Neuroinflammation and neurodegeneration: Jerzy Leszek, Poland | ||
09:10-09:30 | Current and upgraded methodology for the development of preclinical diagnosis of neurodegenerative diseases: Michael Ugryumov, Russia | ||
09:30-09:50 | The role of the brain microcirculation in acute stroke: Ovidiu Bajenaru, Romania | ||
09:50-10:10 | The role of phagocytes in brain repair after cerebrovascular crisis: Jaroslaw Aronowski, USA | ||
10:10-10:30 | Neurobiology to evidence-based medicine concepts in neurorehabilitation: Dafin Muresanu, Romania | ||
10:30-10:50 | A clinical trial or a statistical chance: the role of MMSE in AD clinical trials: Eugen Tarnow, USA | ||
11:00-11:45 | Meet the Expert sessions |