Scientific Program - Dementia
Please see below the CONy Scientific Program. Please click on the appropriate section (ordered by ABC) to view the relevant program. Please note that the program and timing is subject to change. To view the program timetable, please click here
|
Adamantiades-Behçet's disease | The Brain and Mind in Greek Philosophy | Contursi Kindred | Dementia |
Epilepsy | Headache | Multiple Sclerosis | Neuroimmunology |
Rehabilitation / Sleep | Stroke |
Section Heads: Lefkos Middleton, UK & Magda Tsolaki, Greece |
|
|||
09:10-11:00 |
PATHOLOGY AND ANIMAL MODELS OF DEMENTIA
|
||
Chairs: TBA; Jing Gao, China | |||
09:10-10:05 | Debate: Is Suspected non-amyloid pathology (SNAP) a preclinical state of Alzheimer's disease (AD)? | ||
Capsule: | Suspected Non–AD Pathophysiology (SNAP) is a recently introduced term to denote the presence of biomarker-based evidence of neurodegeneration in the absence of significant amyloid brain load, in asymptomatic or mildly affected individuals. This is in contrast to pre-clinical stages of presence of increased amyloid load without neurodegeneration (stage I) or with neurodegenration (stages II and III). Is SNAP also a pre-clinical stage of AD? | ||
09:10-09:20 | Host: Lefkos T Middleton, UK | ||
09:20-09:35 | Yes: Kurt Jellinger, Austria | ||
09:35-09:50 | No: Lea Grinberg, USA / Brazil | ||
09:50-10:05 | Discussion and rebuttals | ||
10:05-11:00 | Proposition: Animal models for AD have led us nowhere | ||
Capsule: | The reproducibility of laboratory experiments is fundamental to the scientific process. There have been increasing reports regarding challenges in reproducing and translating preclinical experiments in animal models. A number of efforts in recent years have attempted to develop standard guidelines; however, these have not yet been widely implemented by researchers or by funding agencies. | ||
10:05-10:15 | Host: Magda Tsolaki, Greece | ||
10:15-10:30 | Agree: Roger Bullock, UK | ||
10:30-10:45 | Disagree: Spiros Georgopoulos, Greece | ||
10:45-11:00 |
Discussion and rebuttals | ||
11:00-11:15 | Coffee Break | ||
11:15-13:15 |
DEMENTIA: DISEASE PREVENTION AND COGNITIVE RESERVE Chairs: Anastasios Bonakis, Greece; Bogdan Popescu, Romania |
||
11:15-12:15 | Debate: Diet and dementia: Still an unsolved issue requiring further nutrient mechanism-based research? | ||
Capsule: | Capsule: Mediterranean diet is seen as a key protective factor for AD and other late onset dementias, based on epidemiological studies, in the absence of mechanistic nutrient based evidence to substantiate the epidemiological observations. Are such nutrient- based studies a pre-requisite before dietary recommendations formally become part prevention strategies for age-related dementias such as AD? | ||
11:15-11:25 | Host: Nikolas Scarmeas, Greece | ||
11:25-11:40 | Pro: Roger Bullock, UK | ||
11:40-11:55 | Con: Ioanna Tzoulaki, UK | ||
11:55-12:15 | Discussion and rebuttals | ||
12:15-13:15 | Debate: Does cognitive reserve prevent neurodegeneration? | ||
Capsule: | Late-onset AD is a multi-factorial disease caused by the complex interplay of genetic and environmental factors. There is growing evidence suggesting that certain lifestyle factors such as diet, education, cognitive and physical activity, as well as early life factors such as maximal brain volume, may provide reserve against neurodegenerative pathology. Is the effect of reserve purely symptomatic or is it neuroprotective? | ||
12:15-12:25 |
Host: Robert Perneczky, UK | ||
12:25-12:40 |
Neuroprotective: Panos Alexopoulos, Greece | ||
12:40-12:55 | Purely symptomatic: Eider Arenaza-Urquijo, USA | ||
12:55-13:10 | Discussion and rebuttals | ||
15:00-17:00 |
CONTRIBUTORS TO DEMENTIA
|
||
Chairs: Antigoni Avramouli, Greece; Aleksandra Pavlovic, Serbia | |||
15:00-16:00 | Proposition: GWAS in AD are a waste of time and money | ||
Capsule: | The role of APOE isoforms in non-familial AD risk has been well documented. However, there is a significant investment in time and effort, notwithstanding the involvement of thousands of patients and controls, to identify other susceptibility genes. At the last count, over 50 “smaller effect” gene variants have been reported. However, has this impacted our understanding of the etiology of AD? |
||
15:00-15:10 | Host: Spiros Efthimiopoulos, Greece | ||
15:10-15:25 | Yes: George Koutsis, Greece | ||
15:25-15:40 |
No: Andreas Papassotiropoulos, Switzerland | ||
15:40-16:00 | Discussion and rebuttals | ||
16:00-16:30 |
Lecture: Is diabetes directly affecting the risk of AD? | ||
Zoe Arvanitakis, USA | |||
16:30-17:00 |
Lecture: Behavioral symptoms of dementia and their management | ||
Constantine Lyketsos, USA | |||
17:00-17:15 | Coffee Break | ||
17:15-19:00 | MCI AND DEMENTIA PREVALENCE Chairs: TBA; Jerzy Leszek, Poland |
||
17:15-18:10 | Debate: Is mild cognitive impairment (MCI) a useful concept? | ||
Capsule: |
Within the framework of AD, preclinical cognitive impairment is usually captured using the term MCI. Do we need this term?
|
||
17:15-17:25 | Host: Panteleimon Giannakopoulos, Switzerland | ||
17:25-17:40 | Yes: Magda Tsolaki, Greece | ||
17:40-17:55 | No: Morris Freedman, Canada | ||
17:55-18:10 | Discussion and rebuttals | ||
18:10-18:20 | Debate: Which is the main factor responsible for the reduction of dementia incidence? | ||
Capsule: | Emerging evidence from studies of prospective cohorts in Europe and the US suggests a declining pattern of the incidence and prevalence of AD over the last decades. Is the main driver of this effect related to better management of cardiovascular (CV) risk and diabetes, or other lifestyle modifiable factors, namely educational attainment, obesity, smoking, physical and mental activities as well as social interactions? | ||
18:20-18:35 | Host: Roger Bullock, UK | ||
18:35-18:50 | Mainly C-V and diabetes: Ioanna Tzoulaki, UK | ||
18:50-19:00 | Other factors: Evangelos Evangelou, UK | ||
|
|||
7:00-7:55 | E-Poster Presentations (Epilepsy, Alzheimers, Rehabilitation, Sleep, & Miscellaneous) |
||
8:00-10:00 | PLENARY LECTURES: DEMENTIA Chairs: Valentina Asabella, Albania (TBC); Michael Ugryumov, Russia |
||
8:00-8:40 | What can genetics teach us about human memory? Andreas Papassotiropoulos, Switzerland |
||
8:40-9:20 | Are low-risk genes for AD really important? Cornelia M. van Duijn, The Netherlands |
||
9:20-10:00 | The tau connection Lea Grinberg, USA / Brazil |
||
10:00-10:30 |
Coffee Break | ||
10:30-11:00 | PLENARY LECTURES: DEMENTIA Chairs: Ioannis Zaganas, Greece; Therese Treves, Israel |
||
10:30-11:00 | Nonpharmacological Interventions in dementia Magda Tsolaki, Greece |
||
11:00-11:30 | Innovative technology for cognitively impaired people Luiza Spiru, Romania |
||
11:30-12:00 | Why have we failed to cure AD? Amos Korczyn, Israel |
||
12:00-12:55 | Dementia Roundtable: Research, innovation and social support in Greece Chairs: Magda Tsolaki, Greece; Elisabeth Kapaki, Greece |
||
Dementia prevalence in Greece Magda Tsolaki Dementia genetics in Greece: Insights from a large community-based cohort in the island of Crete Ioannis Zaganas Classic and novel CSF biomarkers in Dementia Εlisabeth Kapaki New technologies for supporting patients and caregivers Stelios Zygouris Greek National Action Plan for Dementia and Alzheimer Disease Paraskevi Sakka
|
|||
13:00-13:30 | POSTER AWARDS & CLOSING CEREMONY Chairs: Amos D. Korczyn, Israel; Konstantinos Vadikolias, Greece |